| State of Pennsylvania |
| Last Name | First Name | Middle | Certification | Expiration Date | State | City |
| Abarelli | Lewis | | 15710 | 6/30/2011 | PA | Scranton |
| Abbott | Kurt | A | 15712 | 6/30/2011 | PA | Butler |
| Abbott | Thomas | B. | 9409 | 4/30/2011 | PA | Corshohocken |
| Abercrombie | Scot | A. | 17692 | 10/31/2012 | PA | Roaring Branch |
| Adams | John | B. | 15321 | 4/30/2011 | PA | Lititz |
| Adams | John | J. | 13546 | 6/30/2010 | PA | Philadelphia |
| Adams | Edward | J. | 11994 | 4/30/2012 | PA | Saegertown |
| Adams | James | M. | 2712 | 4/30/2011 | PA | Canonsburg |
| Aglira | Frank | L. | 5695 | 11/30/2011 | PA | Media |
| Agnew | Joseph | F. | 10161 | 11/30/2011 | PA | Philadelphia |
| Ahern | Michael | K. | 13412 | 5/31/2010 | PA | Langhorne |
| Aigner | Gerard | C. | 18170 | 1/31/2013 | PA | Glenshaw |
| Aiken | Randall | L | 8475 | 10/31/2010 | PA | Blue Bell |
| Albert | Eric | | 13762 | 9/30/2010 | PA | Coatesville |
| Allen | Fred | L. | 17822 | 11/30/2012 | PA | Belle Vernon |
| Allen | Greg | | 12510 | 10/31/2012 | PA | Sellersville |
| Altemara | David | C. | 1526 | 5/31/2010 | PA | Belle Vernon |
| Altmeyer | Jeffrey | L. | 3075 | 11/30/2011 | PA | Harwick |
| Amato | Francis | L | 8577 | 11/30/2010 | PA | Philadelphia |
| Anderson | Michael | L | 13401 | 5/31/2010 | PA | Glenolden |
| Andes | Chris | J. | 14659 | 3/31/2012 | PA | Hanover Twp |
| Andrasko | Michael | D | 14938 | 4/30/2011 | PA | Moon Twp |
| Andreoni | Rich | R | 13984 | 10/31/2010 | PA | Huntington Valley |
| Andrus | John | S. | 17583 | 9/30/2012 | PA | Jersey Shore |
| Antonette | Keith | G | 15515 | 5/31/2011 | PA | Beaver Falls |
| Antrim | John | | 1824 | 3/31/2012 | PA | Philadelphia |
| Arena | Philip | J | 13738 | 8/31/2010 | PA | Pittsburgh |
| Augustine | Chris | P | 13983 | 10/31/2010 | PA | Eagleville |
| Augustine | Albert | | 13977 | 10/31/2010 | PA | Narberth |
| Austin | Robert | J. | 16686 | 2/28/2012 | PA | Warminster |
| Ayres | Fred | | 5446 | 5/31/2011 | PA | Bridgeville |
| Baer | Richard | C. | 1786 | 2/28/2012 | PA | Portersville |
| Bagdonis | Nicholas | G. | 16820 | 3/31/2012 | PA | Auburn |
| Baggio | Michael | A. | 10162 | 11/30/2011 | PA | Philadelphia |
| Bahls | Michael | C. | 16993 | 3/31/2012 | PA | Philadelphia |
| Bailey | Frank | H. | 16408 | 12/31/2011 | PA | Johnstown |
| Bailey | David | R. | 1350 | 4/30/2012 | PA | Pittsburgh |
| Bakke | John | A. | 16926 | 3/31/2012 | PA | Monaca |
| Baldauff | Joseph | B | 9324 | 3/31/2011 | PA | Gibsonia |
| Balderston | William | R. | 10121 | 11/30/2011 | PA | Philadelphia |
| Banas | Frank | P | 8116 | 5/31/2010 | PA | Holland |
| Banes | Stephen | J. | 16835 | 3/31/2012 | PA | Broomall |
| Baranauskas | Robert | J. | 7148 | 11/30/2012 | PA | Philadelphia |
| Baratka | Marc | M | 8334 | 9/30/2010 | PA | Gibsonia |
| Barner | Reuben | D. | 12360 | 9/30/2012 | PA | Northumberland |
| Barry | Bruce | A. | 18198 | 2/28/2013 | PA | Labanon |
| Bartos | Ron | G. | 16239 | 11/30/2011 | PA | Oxford |
| Bartus | Greg | M | 15623 | 5/31/2011 | PA | Glenside |
| Bassano | Gregory | V. | 4136 | 3/31/2013 | PA | Pittsburgh |
| Bateman | Alexander | W. | 16002 | 10/31/2011 | PA | Abington |
| Bateman | Joshua | D | 13920 | 10/31/2010 | PA | Hatboro |
| Batezel | Joseph | P | 14622 | 2/28/2011 | PA | Warminster |
| Battavio | Joseph | J | 15445 | 4/30/2011 | PA | W Chester |
| Bauer | Charles | L | 15526 | 5/31/2011 | PA | Harborcreek |
| Baughman | Richard | | 12293 | 8/31/2012 | PA | Wellsville |
| Bayne | John | R | 8338 | 9/30/2010 | PA | Pittsburgh |
| Beahm | James | R | 14623 | 2/28/2011 | PA | Bethlehem |
| Beck | Joseph | C | 14036 | 11/30/2010 | PA | Bethel Park |
| Beckler | Ronald | J. | 11955 | 3/31/2012 | PA | Stratford |
| Bee | John | J. | 8115 | 5/31/2010 | PA | Philadelphia |
| Behanna | Eric | D | 12998 | 3/31/2010 | PA | Beaver Falls |
| Bell | James | W | 9325 | 3/31/2011 | PA | Pittsburgh |
| Bell | R. Todd | | 14939 | 4/30/2011 | PA | Cannonsburg |
| Bell | Ramon | T. | 16003 | 10/31/2011 | PA | Philadelphia |
| Bender | William | E | 13556 | 6/30/2010 | PA | Glenside |
| Bennett | Richard | M | 15953 | 9/30/2011 | PA | Punxsutawney |
| Benz | Joseph | G | 5429 | 5/31/2011 | PA | South Park |
| Berloffe | David | H | 15403 | 5/31/2011 | PA | Davidsville |
| Bernhard | Randy | S. | 12145 | 5/31/2012 | PA | Macungie |
| Bertrand | Claude | R | 13325 | 4/30/2010 | PA | Milford |
| Best | William | A | 5430 | 5/31/2011 | PA | Pittsburgh |
| Betz | Mark | D. | 14358 | 4/30/2011 | PA | Philadelphia |
| Bevan | Randy | J. | 17043 | 4/30/2012 | PA | Pittsburgh |
| Bevan | Randy | V. | 9326 | 3/31/2011 | PA | Pittsburgh |
| Beveridge | Art | | 14634 | 2/28/2011 | PA | Osceola Mills |
| Bianchi | Richard | P | 2479 | 1/31/2011 | PA | Coal Center |
| Bianchi | Joseph | C. | 3814 | 11/30/2012 | PA | New Eagle |
| Bigi | Paul | L. | 17823 | 11/30/2012 | PA | Belle Vernon |
| Bigley | Patrick | J. | 7581 | 3/31/2010 | PA | Pittsburgh |
| Bigley | Thomas | G. | 7582 | 3/31/2010 | PA | Pittsburgh |
| Bigley | Donald | L. | 5835 | 10/31/2011 | PA | Carnegie |
| Bimber | Gregg | L. | 12787 | 1/31/2013 | PA | Warren |
| Bird | George | L. | 4520 | 10/31/2010 | PA | Phoenixville |
| Bishop | Joseph | M | 14596 | 3/31/2011 | PA | McKee's Rock |
| Bittenbender | William | A. | 16824 | 3/31/2012 | PA | Scranton |
| Bittenbender | Brian | K. | 9052 | 3/31/2012 | PA | Scranton |
| Bittner | Gary | E | 1602 | 7/31/2010 | PA | Somerset |
| Bittner | Chris | M | 15404 | 5/31/2011 | PA | Somerset |
| Black | James | C. | 5138 | 9/30/2012 | PA | Warminster |
| Blair | Michael | D. | 1762 | 10/31/2010 | PA | Philadelphia |
| Blanarik | Kevin | C. | 3050 | 10/31/2011 | PA | Baden |
| Blew | Jeffrey | S. | 16174 | 11/30/2011 | PA | Reading |
| Bloom | Charles | F | 4632 | 11/30/2010 | PA | Curwensville |
| Bojanowski | William | R | 13921 | 10/31/2010 | PA | Philadelphia |
| Bojarski | Scott | G. | 16451 | 1/31/2012 | PA | harborcreek |
| Bondarenka | Steve | P. | 17755 | 10/31/2012 | PA | Pittsburgh |
| Bonfili | David | L. | 4135 | 3/31/2013 | PA | Pittsburgh |
| Bonhage | Paul | F | 15041 | 3/31/2011 | PA | Southampton |
| Bonner | Joseph | J. | 18178 | 1/31/2013 | PA | Manroeville |
| Borcik | Eric | D | 13228 | 4/30/2010 | PA | Dravosburg |
| Borkoski | Michele | | 12221 | 9/30/2012 | PA | Pittsburgh |
| Bosak | Michael | J. | 17667 | 10/31/2012 | PA | Glenoldene |
| Bowden | Francis | M | 4929 | 4/30/2011 | PA | Springfield |
| Bowen | Mark | E | 9658 | 5/31/2011 | PA | Havertown |
| Bower | Christopher | L. | 10758 | 3/31/2012 | PA | Reading |
| Bowman | Roy | A | 9425 | 4/30/2011 | PA | Levittown |
| Boyce | Gerald | F | 5457 | 5/31/2011 | PA | Lansdale |
| Boyce | C. Gregg | | 16789 | 3/31/2012 | PA | Pittsburgh |
| Boyer | Craig | M. | 17006 | 4/30/2012 | PA | Mohrsville |
| Boyer | Edward | C. | 18197 | 2/28/2013 | PA | Lebanon |
| Boyer | Christopher | P | 13413 | 9/30/2010 | PA | Pittston |
| Boyer | Clifford | P. | 12780 | 1/31/2013 | PA | Butler |
| Boylan | Patrick | W. | 7799 | 3/31/2010 | PA | Philadelphia |
| Bradley | Michael | P. | 6417 | 3/31/2012 | PA | Southampton |
| Bradshaw | Derrick | H. | 11971 | 4/30/2012 | PA | Philadelphia |
| Brady | Paul | F. | 17592 | 9/30/2012 | PA | Scranton |
| Brault | Thomas | G | 13400 | 5/31/2010 | PA | Kennett Sq. |
| Brenning | David | J | 9570 | 4/30/2011 | PA | Pittsburgh |
| Brickett | Eric | E. | 17044 | 4/30/2012 | PA | Freedom |
| Brown | Vince | M. | 3376 | 2/28/2012 | PA | Hatboro |
| Brozusky | Donald | D. | 12617 | 11/30/2012 | PA | Warrior Run |
| Brunner | Robert | A. | 13414 | 5/31/2010 | PA | Hummelstown |
| Bryce | Christopher | | 15624 | 5/31/2011 | PA | Philadelphia |
| Buck | Thomas | J. | 12352 | 9/30/2012 | PA | Hartsville |
| Buck | Robert | C. | 5697 | 11/30/2011 | PA | Coplay |
| Buenzli | Steven | T. | 8291 | 7/31/2010 | PA | Nazareth |
| Buller | Wayne | A. | 12620 | 11/30/2012 | PA | Bethlehem |
| Burden | Christopher | L | 9417 | 4/30/2011 | PA | Warminster |
| Burkett | John | L. | 12173 | 5/31/2012 | PA | Irwin |
| Burney | Timothy | W | 15527 | 5/31/2011 | PA | Erie |
| Butler | Leonard | | 7100 | 11/30/2012 | PA | Philadelphia |
| Buza | Daniel | A. | 12174 | 5/31/2012 | PA | Elizabeth |
| Cagigas | Joseph | J. | 5753 | 10/31/2011 | PA | Macungie |
| Callahan | Mark | J. | 17059 | 4/30/2012 | PA | Pittsburgh |
| Callander | Ryan | | 7769 | 4/30/2010 | PA | Douglasville |
| Caltagarone | Steven | P. | 17824 | 11/30/2012 | PA | Reynoldsville |
| Campagna | Jason | M | 9659 | 5/31/2011 | PA | Philadelphia |
| Campbell | James | R. | 13415 | 5/31/2010 | PA | Easton |
| Campellone | Joseph | B. | 6237 | 3/31/2012 | PA | Bensalem |
| Capicotto | Christopher | M. | 17045 | 4/30/2012 | PA | Elizabeth |
| Capriotti | Bill | | 15450 | 4/30/2011 | PA | Newtown Square |
| Cardman | Charles | M | 15516 | 5/31/2011 | PA | Cambridge Springs |
| Carl | James | E. | 5757 | 10/31/2011 | PA | Rockledge |
| Carl | William | P. | 9571 | 3/31/2012 | PA | Gibsonia |
| Carobine | Theodore | C. | 5750 | 10/31/2011 | PA | Philadelphia |
| Carpinet | Robert | J | 15534 | 4/30/2011 | PA | Wyoming |
| Carr | Jared | A. | 18200 | 1/31/2013 | PA | Pittsburgh |
| Carrelli | Kenneth | F | 5748 | 10/31/2011 | PA | Philadelphia |
| Carse | Jon | E. | 2920 | 3/31/2012 | PA | Carnegie |
| Casey | Raymond | D | 8585 | 11/30/2010 | PA | Bensalem |
| Casey | Michael | J. | 18050 | 12/31/2012 | PA | Norwood |
| Cellini | Michael | J. | 11973 | 4/30/2012 | PA | Philadelphia |
| Cestroni | Rocky | | 8583 | 11/30/2010 | PA | Huntington Valley |
| Chambers | Kenny | M. | 17668 | 10/31/2012 | PA | Crum Lynne |
| Chase | Patrick | E | 9572 | 5/31/2011 | PA | Pittsburgh |
| Check | Robert | J | 15322 | 4/30/2011 | PA | Stroudsburg |
| Chehovits | Dustin | | 17046 | 4/30/2012 | PA | Baden |
| Chirumbolo | Pietro | | 7124 | 11/30/2012 | PA | McMurray |
| Chitester | John | R | 15528 | 5/31/2011 | PA | Warren |
| Clapper | Leon | S. | 12148 | 7/31/2012 | PA | Stroudsburg |
| Clark | Gregory | T. | 12423 | 4/30/2010 | PA | Philadelphia |
| Clark | Kevin | M. | 16004 | 10/31/2011 | PA | Cheltenham |
| Clark | Douglas | J | 14597 | 4/30/2011 | PA | Pittsburgh |
| Cleary | Sean | | 1396 | 8/31/2012 | PA | Scranton |
| Clements | Stephen | H. | 12511 | 10/31/2012 | PA | Audubon |
| Clemmer | Jared | Wm | 1604 | 7/31/2010 | PA | Punxsutawney |
| Clemmer | Jesse | W | 15405 | 6/30/2011 | PA | Philipsburg |
| Clemson | Randy | G | 15333 | 4/30/2011 | PA | Tamaqua |
| Coe | Bryan | L. | 16790 | 3/31/2012 | PA | South Park |
| Colaluca | Frank | L. | 18099 | 1/31/2013 | PA | New Castle |
| Coleman | William | J | 11991 | 4/30/2011 | PA | Media |
| Colligan | Sean | E. | 17825 | 11/30/2012 | PA | Trafford |
| Collins | Joseph | F. | 16233 | 11/30/2011 | PA | Springfield |
| Collins | Leroy | G | 13493 | 6/30/2010 | PA | Oil City |
| Colodonato | Nick | J. | 16832 | 3/31/2012 | PA | West Chester |
| Colon | Michael | L. | 13481 | 5/31/2010 | PA | Mohnton |
| Colsher | Edward | J. | 6431 | 3/31/2012 | PA | Doylestown |
| Commentucci | Joseph | | 6418 | 3/31/2012 | PA | Philadelphia |
| Compton | William | L | 7433 | 5/31/2010 | PA | Blue Bell |
| Concannon | Mark | F. | 17756 | 10/31/2012 | PA | Pittsburgh |
| Conley | Beau | M. | 10531 | 2/28/2012 | PA | Clifton Hts |
| Connell | Walter | A. | 9408 | 4/30/2011 | PA | Pottstown |
| Connolly | Paul | F. | 11831 | 4/30/2012 | PA | Pittsburgh |
| Connor | Larry | J. | 5694 | 11/30/2011 | PA | Philadelphia |
| Cononie | Charles | C. | 16406 | 12/31/2011 | PA | Salix |
| Conti | Brian | E. | 5873 | 10/31/2011 | PA | Pittsburgh |
| Convery | Stephen | F | 2539 | 2/28/2011 | PA | Clifton Heights |
| Cooper | Stanley | W. | 7066 | 11/30/2012 | PA | Willow Grove |
| Cooper | Christopher | M. | 17847 | 11/30/2012 | PA | Havertown |
| Cooper | Mark | J. | 16222 | 11/30/2011 | PA | Philadelphia |
| Coppola | Richard | | 4503 | 4/30/2011 | PA | Norristown |
| Corbett | Ryan | T | 13863 | 10/31/2010 | PA | Havertown |
| Corcoran | Dean | J. | 13557 | 6/30/2010 | PA | Southampton |
| Corley | James | P. | 16223 | 11/30/2011 | PA | Hatboro |
| Cosenza | Joseph | P | 13979 | 10/31/2010 | PA | Perkasie |
| Cosgrove | Patrick | | 9055 | 3/31/2011 | PA | Scranton |
| Costa | Damian | M | 14598 | 2/28/2011 | PA | Pittsburgh |
| Costello | James | W. | 6115 | 2/28/2012 | PA | Ridley Park |
| Cote | William | L. | 16684 | 2/28/2012 | PA | Phoenixville |
| Covey | David | C | 9299 | 3/31/2011 | PA | Philadelphia |
| Cowden | William | N. | 17860 | 11/30/2012 | PA | Philadelphia |
| Cox | John | E | 15517 | 5/31/2011 | PA | Erie |
| Craig | Frank | W. | 17611 | 10/31/2012 | PA | Quakertown |
| Craig | Charles | V | 8292 | 7/31/2010 | PA | Natrona Heights |
| Cramer | Jerold | D. | 17826 | 11/30/2012 | PA | Indian head |
| Cramer | Jason | L. | 18094 | 1/31/2013 | PA | Boiling Springs |
| Cravetts | Steven | A. | 16823 | 3/31/2012 | PA | Scranton |
| Crawley | Brian | | 17047 | 4/30/2012 | PA | Pittsburgh |
| Crescini | Raymond | L. | 7125 | 3/31/2012 | PA | Pittsburgh |
| Criswell | Kevin | P | 3459 | 8/31/2011 | PA | Saxonburg |
| Cronin | Albert | J. | 12793 | 1/31/2013 | PA | Meadville |
| Crowther | Patrick | A. | 7149 | 11/30/2012 | PA | Feasterville |
| Crozier | William | J | 13558 | 6/30/2010 | PA | Philadelphia |
| Cypher | Dayne | V. | 4730 | 9/30/2012 | PA | Butler |
| Czapor | Victor | J. | 10416 | 1/31/2012 | PA | Philadelphia |
| Dabulis | Daniel | A. | 7585 | 3/31/2010 | PA | Pittsburgh |
| D'Agostino | Paul | | 15655 | 6/30/2011 | PA | Lansdale |
| D'Agostino | Frank | P. | 16504 | 1/31/2012 | PA | Pine Grove |
| Dalicandro | Vincent | N. | 17827 | 11/30/2012 | PA | Greensburg |
| Damboise | Bruce | E. | 12138 | 5/31/2012 | PA | E Stroudsburg |
| D'Amico | Peter | M | 2063 | 4/30/2010 | PA | Pittsburgh |
| Daniels | Marc | K. | 12512 | 10/31/2012 | PA | Wyncote |
| Daniels | Todd | A. | 16453 | 1/31/2012 | PA | Greensburg |
| D'Antonio | Nicholas | W. | 16169 | 11/30/2011 | PA | Malvern |
| Dashem | D. Edward | | 13509 | 6/30/2010 | PA | Millheim |
| Davis | Rod | S. | 16240 | 11/30/2011 | PA | Wescoesville |
| Davis | Ryan | | 16806 | 3/31/2012 | PA | Taylor |
| Davis | Richard | P. | 17616 | 5/31/2011 | PA | King of Prussia |
| Davis | William | R. | 17618 | 5/31/2011 | PA | W Conshohocken |
| Dean | Francis | X. | 2888 | 8/31/2010 | PA | Philadelphia |
| Decker | Timothy | A | 15626 | 5/31/2011 | PA | Philadelphia |
| Delong | David | A. | 17695 | 10/31/2012 | PA | New Tripoli |
| DelPrete | Daniel | | 16808 | 3/31/2012 | PA | Scranton |
| Deluisi | James | K. | 13972 | 10/31/2010 | PA | Bensalem |
| Dembroski | Cody | B. | 16807 | 3/31/2012 | PA | Hazleton |
| Deneen | David | L. | 16407 | 12/31/2011 | PA | Cairnbrook |
| DeNolfi | Michael | J | 13547 | 6/30/2010 | PA | Conshohocken |
| Deruyter | John | A | 14731 | 3/31/2011 | PA | Pittsburgh |
| DeShazior | Michael | J. | 13973 | 10/31/2010 | PA | Philadelphia |
| Desmet | Bob | G. | 16704 | 3/31/2012 | PA | Muse |
| DeStefano | James | | 3060 | 11/30/2011 | PA | Apollo |
| Devine | Jeff | J | 13864 | 10/31/2010 | PA | Secane |
| Dewitt | John | P. | 16960 | 3/31/2012 | PA | Pipersville |
| Di Donato | Carl | W | 5182 | 3/31/2011 | PA | Aldan |
| Di Tomo | Stephen | | 16232 | 11/30/2011 | PA | Philadelphia |
| Dickson | David | A | 9647 | 5/31/2011 | PA | Southampton |
| Diehl | Sean | T. | 17669 | 10/31/2012 | PA | Havertown |
| Dietrich | Lawrence | C. | 16454 | 1/31/2012 | PA | Evans City |
| DiFabio | Louis | G. | 1980 | 11/30/2012 | PA | Bristol |
| DiGiacomo | Jeffrey | A. | 17048 | 4/30/2012 | PA | Pittsburgh |
| Dilberto | Charles | J. | 18056 | 11/30/2012 | PA | Norristown |
| Dimmick | Peter | M. | 12010 | 4/30/2012 | PA | East Stroudsburg |
| DiNardo | Richard | | 16927 | 3/31/2012 | PA | McKees Rocks |
| Dinger | Scott | P. | 12291 | 8/31/2012 | PA | Kane |
| DiPaolo | Pasquale | | 2949 | 6/30/2011 | PA | Pittsburgh |
| Dipner | Jason | W. | 16791 | 3/31/2012 | PA | Pittsburgh |
| Disque | David | M | 13865 | 10/31/2010 | PA | Lansdowne |
| DiStefano | Daniel | J. | 2099 | 3/31/2013 | PA | Clinton |
| Dixon | Stephen | C. | 17914 | 11/30/2012 | PA | Philadelphia |
| Doddy | Stewart | F | 9969 | 9/30/2011 | PA | Pen Argyl |
| Dolezal | Edward | J. | 1318 | 4/30/2012 | PA | Latrobe |
| Dolfi | Derrick | J. | 1528 | 5/31/2010 | PA | Belle Vernon |
| Doman | Joseph | C. | 16108 | 10/31/2011 | PA | Willow Grove |
| Dommes | Brian | B | 9056 | 3/31/2011 | PA | Taylor |
| Donoghue | Robert | E | 8586 | 11/30/2010 | PA | Verona |
| Donovan | William | F. | 12638 | 11/30/2012 | PA | Morton |
| Dowden | Thomas | R. | 17828 | 11/30/2012 | PA | Ligonier |
| Downes | David | M | 9124 | 3/31/2011 | PA | Swarthmore |
| Downs | Steve | E | 15939 | 9/30/2011 | PA | Highspire |
| Doyle | John | W | 15327 | 4/30/2011 | PA | Harrisburg |
| Doyle | Patrick | S. | 16956 | 3/31/2012 | PA | Glenside |
| Doyle | P. Darby | | 6419 | 3/31/2012 | PA | Glenside |
| Driscoll | Christopher | M. | 16928 | 3/31/2012 | PA | Pittsburgh |
| Drozda | Paul | | 14660 | 2/28/2011 | PA | Wilkes-Barre |
| Drummond | Roger | B | 5432 | 5/31/2011 | PA | Pittsburgh |
| Dubbs | Eugene | E. | 17585 | 9/30/2012 | PA | Julian |
| Duffey | Todd | A. | 12144 | 5/31/2012 | PA | Reading |
| Dugent | Matthew | W | 14576 | 2/28/2011 | PA | Collingdale |
| Dukovich | Kenneth | P. | 2706 | 9/30/2012 | PA | Pittsburgh |
| Dunsmore | Jason | D. | 17687 | 10/31/2012 | PA | Harleysville |
| Dura | Mark | S. | 16822 | 3/31/2012 | PA | Frackville |
| Durnin | Michael | T. | 16541 | 1/31/2012 | PA | Bath |
| Dushac | Zachary | J. | 17757 | 10/31/2012 | PA | Allquippa |
| Dushac | David | M. | 1918 | 6/30/2012 | PA | Aliquippa |
| Dyal | C. Steven | | 16171 | 11/30/2011 | PA | Broomall |
| Dyer | Gary | T. | 18201 | 1/31/2013 | PA | Oakdale |
| Dyer | Michael | L. | 16810 | 3/31/2012 | PA | Forest City |
| Eaton | Brent | J. | 12351 | 9/30/2012 | PA | Upper Black Eddy |
| Eckelmeyer | Brian | P | 5459 | 5/31/2011 | PA | Philadelphia |
| Egan | Shawn | P | 13923 | 10/31/2010 | PA | Quakertown |
| Ehland | Thomas | | 2709 | 4/30/2011 | PA | South Park |
| Ehrenhalt | Stephen | B. | 3369 | 2/28/2012 | PA | Philadelphia |
| Ehrenhalt | Sok San | | 10255 | 11/30/2012 | PA | Philadelphia |
| Eichmiller | Jeffrey | H. | 6542 | 5/31/2012 | PA | Pittsburgh |
| Elder | Mark | C | 13866 | 10/31/2010 | PA | Coatesvill |
| Elkin | Kirk | K. | 8856 | 8/31/2012 | PA | Grove City |
| Elm | Carl | E. | 18171 | 1/31/2013 | PA | Coulter |
| Emel | Gary | C | 15941 | 9/30/2011 | PA | Mill Hall |
| Engel | Frederick | A | 8578 | 11/30/2010 | PA | Philadelphia |
| Evans | Kyle | | 15448 | 4/30/2011 | PA | Warminster |
| Evans | John | W | 13328 | 4/30/2010 | PA | Scranton |
| Eyster | Gary | L | 15943 | 9/30/2011 | PA | Harrisburg |
| Fabrizi | Kenneth | J | 9576 | 6/30/2011 | PA | N Versailles |
| Fabrizio | James | J | 2225 | 5/31/2010 | PA | Collegeville |
| Fabrizio | Michael | C | 15451 | 4/30/2011 | PA | Nottingham |
| Faltz | Patrick | D. | 10530 | 2/28/2012 | PA | Plains |
| Fanelli | Joseph | | 18098 | 1/31/2013 | PA | Elizabeth |
| Farris | Lynda | L. | 16690 | 2/28/2012 | PA | Collegeville |
| Farris | Katrina | L. | 16691 | 6/30/2012 | PA | Collegeville |
| Farris | Daniel | | 10528 | 2/28/2012 | PA | Collegeville |
| Fearer | Steven | E. | 1850 | 3/31/2012 | PA | Latrobe |
| Feeney | Mark | R | 9577 | 5/31/2011 | PA | Glenshaw |
| Fergelec | Anthony | J. | 3077 | 11/30/2011 | PA | North Versailles |
| Filotei | Gregory | M. | 6350 | 3/31/2012 | PA | Monroeville |
| Filotei | Gregory | M | 13229 | 4/30/2010 | PA | Murrysville |
| Finley | John | J. | 16542 | 1/31/2012 | PA | Penndel |
| Finn | Brian | A | 7770 | 4/30/2010 | PA | Philadelphia |
| Finneran | Shaun | M. | 17049 | 4/30/2012 | PA | Elizabeth |
| Firestine | Brian | J | 9393 | 4/30/2011 | PA | Stevens |
| Fiscaro | Edmond | J. | 7067 | 11/30/2012 | PA | Folcroft |
| Fischer | Jeffrey | C | 5431 | 5/31/2011 | PA | Pittsburgh |
| Fisher | Jonathan | E. | 18172 | 1/31/2013 | PA | Wexford |
| Fisher | Jerry | L | 13794 | 9/30/2010 | PA | Silt |
| Fitzgerald | Denis | J. | 10404 | 1/31/2012 | PA | Allentown |
| Flaherty | Martin | J | 8341 | 9/30/2010 | PA | Pittsburgh |
| Flaherty | Martin | J | 14038 | 11/30/2010 | PA | Pittsburgh |
| Flaherty | Tim | | 17758 | 10/31/2012 | PA | Pittsburgh |
| Florida | Mark | S. | 16267 | 11/30/2011 | PA | Freedom |
| Foor | Brad | A. | 10521 | 2/28/2012 | PA | Bedford |
| Foreman | Kenneth | R | 13417 | 5/31/2010 | PA | Willow Grove |
| Forster | Frank | A | 14624 | 2/28/2011 | PA | Wernersville |
| Fox | Steven | K. | 16959 | 3/31/2012 | PA | West Chester |
| Fox | Bradley | I. | 11975 | 4/30/2012 | PA | Birdsboro |
| Franks | Joseph | A | 2701 | 3/31/2011 | PA | Harmony |
| Frazier | Robert | | 15520 | 5/31/2011 | PA | Corry |
| Frederick | Thomas | B | 14940 | 4/30/2011 | PA | Rochester |
| Frederick | Philip | R. | 18100 | 1/31/2013 | PA | Kittanning |
| Frederick | Allen | K. | 3460 | 9/30/2012 | PA | Rochester |
| Frederick | Reed | J | 9328 | 3/31/2011 | PA | Pittsburgh |
| Freeswick | Raymond | J | 10017 | 10/31/2011 | PA | Olyphant |
| Friedberg | Timothy | J | 8588 | 11/30/2010 | PA | Pittsburgh |
| Friedman | Howard | | 16929 | 3/31/2012 | PA | Mt Lebanon |
| Fry | Charles | R. | 1040 | 8/31/2011 | PA | Youngwood |
| Fuchs | Robert | D. | 16276 | 12/31/2011 | PA | Pittsburgh |
| Fugelo | Joseph | | 1895 | 5/31/2012 | PA | Philadelphia |
| Furman | John | R | 4395 | 4/30/2011 | PA | Prospect Park |
| Fynes | George | V. | 17612 | 10/31/2012 | PA | Havertown |
| Gabel | Matthew | | 12344 | 9/30/2012 | PA | Harleysville |
| Gadomski | Daniel | J. | 16816 | 3/31/2012 | PA | Plymouth |
| Gagorik | Gerald | G. | 2097 | 3/31/2012 | PA | Glassport |
| Gallagher | John | J | 4394 | 6/30/2010 | PA | Warminster |
| Gallagher | Christopher | P | 8478 | 10/31/2010 | PA | Clifton Heights |
| Gallagher | David | J | 9431 | 4/30/2011 | PA | Oxford |
| Gallagher | Thomas | J | 15441 | 4/30/2011 | PA | Thornton |
| Galloway | Joshua | M | 13395 | 5/31/2010 | PA | Haverstown |
| Galvin | Stephen | J. | 17105 | 4/30/2012 | PA | Allentown |
| Gamble | Ervine | C | 14361 | 4/30/2011 | PA | Lansdowne |
| Gans | Donald | G. | 4969 | 11/30/2012 | PA | Havertown |
| Garrett | Jason | T. | 16238 | 11/30/2011 | PA | Elkins Park |
| Gasiewski | David | J | 13559 | 6/30/2010 | PA | Philadelphia |
| Gavetti | Richard | | 17671 | 10/31/2012 | PA | Boothwyn |
| Gehret | Brian | M. | 16005 | 10/31/2011 | PA | Glenolden |
| Geist | James | P. | 16224 | 11/30/2011 | PA | Collegeville |
| Gentile | Frank | B | 8441 | 10/31/2010 | PA | Newtown |
| George | Stephen | D | 14906 | 4/30/2011 | PA | New Castle |
| Gergo | Peter | | 16170 | 11/30/2011 | PA | Drexel Hill |
| Gerhart | Corey | E | 15334 | 5/31/2011 | PA | Weatherly |
| Gieske | David | E. | 8071 | 5/31/2010 | PA | Coraopolis |
| Gilbert | Brian | E | 7771 | 4/30/2010 | PA | Philadelphia |
| Gillen | Brian | | 5460 | 5/31/2011 | PA | Yardley |
| Gillen | Dennis | F. | 17933 | 11/30/2012 | PA | Ardsley |
| Ginsburg | Bruce | E. | 12632 | 11/30/2012 | PA | King of Prussia |
| Ginter | Frank | C | 15465 | 5/31/2011 | PA | Broomall |
| Giocondi | Justin | D. | 16705 | 3/31/2012 | PA | Beaver Falls |
| Giorgini | Frank | | 8466 | 10/31/2010 | PA | Aston |
